| Element | Size | Data Coding | Self Reversal | Details | Part No | Qty | List Price | ||
| Ti | 37mm (1½") | None | No | Lamp Details | 3UNX/Ti | Each | £118.10 | ||
| Ti | 37mm (1½") | None | Self reversal | Lamp Details | 3UNX/Ti-SH | Each | £140.00 | ||
| Ti | 37mm (1½") | Unicam | No | Lamp Details | 3UNX/Ti-U | Each | £139.05 | ||
| Ti | 37mm (1½") | Varian | No | Lamp Details | 3UNX/Ti-V | Each | £139.05 | ||
| Ti | 50mm (2") | None | No | Lamp Details | 5UN/Ti | Each | £139.05 | ||
| Ti | 50mm (2") | Perkin Elmer | No | Lamp Details | 5UN/Ti-P | Each | £158.10 | ||
| Ti | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5UN/Ti-A | Each | £188.57 | ||
| Elements | Size | Data Coding | Self Reversal | Details | Part No | Qty | List Price | ||
| Si, Ti | 37mm (1½") | None | No | Lamp Details | 3QNY/Si/Ti | Each | £200.50 | ||
| Al, Ti | 37mm (1½") | None | No | Lamp Details | 3QNY/Al/Ti | Each | £200.50 | ||
| Al, Ti | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Al/Ti-U | Each | £210.53 | ||
| Si, Ti | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Si/Ti-U | Each | £210.53 | ||
| Si, Ti | 50mm (2") | None | No | Lamp Details | 5QN/Si/Ti | Each | £240.60 | ||
| Al, Ti | 50mm (2") | None | No | Lamp Details | 5QN/Al/Ti | Each | £240.60 | ||
| Al, Si, Ti | 37mm (1½") | None | No | Lamp Details | 3QNY/Al/Si/Ti | Each | £200.50 | ||
| Al, Si, Ti | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Al/Si/Ti-U | Each | £210.53 | ||
| Al, Si, Ti | 50mm (2") | None | No | Lamp Details | 5QN/Al/Si/Ti | Each | £240.60 | ||
| Al, Cu, Fe, Ti | 50mm (2") | None | No | Lamp Details | 5QN/Al/Cu/Fe/Ti | Each | £250.63 | ||
Not what you're looking for?
Either change your search options above or return to our main hollow cathode lamps page.