| Element | Size | Data Coding | Self Reversal | Details | Part No | Qty | List Price | ||
| Mn | 37mm (1½") | None | No | Lamp Details | 3UNX/Mn | Each | £129.52 | ||
| Mn | 37mm (1½") | None | Self reversal | Lamp Details | 3UNX/Mn-SH | Each | £150.00 | ||
| Mn | 37mm (1½") | Unicam | No | Lamp Details | 3UNX/Mn-U | Each | £148.57 | ||
| Mn | 37mm (1½") | Varian | No | Lamp Details | 3UNX/Mn-V | Each | £148.57 | ||
| Mn | 50mm (2") | None | No | Lamp Details | 5UN/Mn | Each | £167.62 | ||
| Mn | 50mm (2") | Perkin Elmer | No | Lamp Details | 5UN/Mn-P | Each | £188.57 | ||
| Mn | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5UN/Mn-A | Each | £217.14 | ||
| Elements | Size | Data Coding | Self Reversal | Details | Part No | Qty | List Price | ||
| Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Fe/Mn | Each | £200.50 | ||
| Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mn/Mo | Each | £200.50 | ||
| Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Mn/Ni | Each | £200.50 | ||
| Mn, Zn | 37mm (1½") | None | No | Lamp Details | 3QNY/Mn/Zn | Each | £200.50 | ||
| Co, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Mn | Each | £200.50 | ||
| Cu, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cu/Mn | Each | £200.50 | ||
| Cr, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Mn | Each | £200.50 | ||
| Co, Mn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Mn-U | Each | £210.53 | ||
| Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Mn/Ni-U | Each | £210.53 | ||
| Fe, Mn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Fe/Mn-U | Each | £210.53 | ||
| Cu, Mn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cu/Mn-U | Each | £210.53 | ||
| Mn, Zn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Mn/Zn-U | Each | £210.53 | ||
| Cr, Mn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cr/Mn-U | Each | £210.53 | ||
| Cu, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cu/Mn | Each | £240.60 | ||
| Cr, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Mn | Each | £240.60 | ||
| Co, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Co/Mn | Each | £240.60 | ||
| Mn, Zn | 50mm (2") | None | No | Lamp Details | 5QN/Mn/Zn | Each | £240.60 | ||
| Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Mn/Ni | Each | £240.60 | ||
| Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mn/Mo | Each | £240.60 | ||
| Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Fe/Mn | Each | £240.60 | ||
| Co, Cr, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Mn | Each | £200.50 | ||
| Cu, Mn, Zn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cu/Mn/Zn | Each | £200.50 | ||
| Cr, Cu, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Cu/Mn | Each | £200.50 | ||
| Cr, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Fe/Mn | Each | £200.50 | ||
| Cr, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Mn/Ni | Each | £200.50 | ||
| Cu, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cu/Fe/Mn | Each | £200.50 | ||
| Cu, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cu/Mn/Ni | Each | £200.50 | ||
| Co, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Mn/Ni | Each | £200.50 | ||
| Co, Cu, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Mn | Each | £200.50 | ||
| Co, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Co/Mn | Each | £200.50 | ||
| Fe, Mn, Zn | 37mm (1½") | None | No | Lamp Details | 3QNY/Fe/Mn/Zn | Each | £200.50 | ||
| Cr, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Cr/Mn | Each | £200.50 | ||
| Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Fe/Mn/Ni | Each | £200.50 | ||
| Cu, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Fe/Mn | Each | £200.50 | ||
| Cu, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Cu/Mn | Each | £200.50 | ||
| Cu, Mn, Zn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cu/Mn/Zn-U | Each | £210.53 | ||
| Fe, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Fe/Mn/Ni-U | Each | £210.53 | ||
| Cu, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cu/Mn/Ni-U | Each | £210.53 | ||
| Cu, Fe, Mn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cu/Fe/Mn-U | Each | £210.53 | ||
| Cr, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cr/Mn/Ni-U | Each | £210.53 | ||
| Cr, Cu, Mn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cr/Cu/Mn-U | Each | £210.53 | ||
| Co, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Mn/Ni-U | Each | £210.53 | ||
| Fe, Mn, Zn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Fe/Mn/Zn-U | Each | £210.53 | ||
| Cu, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Cu/Mn | Each | £240.60 | ||
| Cu, Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cu/Fe/Mn | Each | £240.60 | ||
| Co, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Co/Mn | Each | £240.60 | ||
| Cu, Mn, Zn | 50mm (2") | None | No | Lamp Details | 5QN/Cu/Mn/Zn | Each | £240.60 | ||
| Co, Cr, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Mn | Each | £240.60 | ||
| Cu, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cu/Mn/Ni | Each | £240.60 | ||
| Cr, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Cr/Mn | Each | £240.60 | ||
| Fe, Mn, Zn | 50mm (2") | None | No | Lamp Details | 5QN/Fe/Mn/Zn | Each | £240.60 | ||
| Cr, Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Fe/Mn | Each | £240.60 | ||
| Cr, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Mn/Ni | Each | £240.60 | ||
| Co, Cu, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Mn | Each | £240.60 | ||
| Cr, Cu, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Cu/Mn | Each | £240.60 | ||
| Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Fe/Mn/Ni | Each | £240.60 | ||
| Co, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Mn/Ni | Each | £240.60 | ||
| Fe, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Fe/Mn | Each | £240.60 | ||
| Co, Cr, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Fe/Mn | Each | £210.53 | ||
| Cr, Cu, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Cu/Mn/Ni | Each | £210.53 | ||
| Cr, Cu, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Cu/Fe/Ni | Each | £210.53 | ||
| Cr, Cu, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Cu/Fe/Mn | Each | £250.63 | ||
| Co, Cr, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Mn/Ni | Each | £210.53 | ||
| Co, Cr, Cu, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Mn | Each | £210.53 | ||
| Cr, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Fe/Mn/Ni | Each | £210.53 | ||
| Cu, Fe, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Cu/Fe/Mn | Each | £210.53 | ||
| Co, Fe, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Co/Fe/Mn | Each | £210.53 | ||
| Cu, Fe, Mn, Zn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cu/Fe/Mn/Zn | Each | £210.53 | ||
| Cu, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cu/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Cu, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Mn/Ni | Each | £210.53 | ||
| Co, Cu, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Fe/Mn | Each | £210.53 | ||
| Co, Cu, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Co/Cu/Mn | Each | £210.53 | ||
| Co, Cu, Fe, Mn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Cu/Fe/Mn-U | Each | £220.55 | ||
| Co, Cu, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Cu/Mn/Ni-U | Each | £220.55 | ||
| Co, Fe, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Fe/Mn/Ni-U | Each | £220.55 | ||
| Cu, Fe, Mn, Zn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cu/Fe/Mn/Zn-U | Each | £220.55 | ||
| Cr, Cu, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cr/Cu/Mn/Ni-U | Each | £220.55 | ||
| Cu, Fe, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Cu/Fe/Mn/Ni-U | Each | £220.55 | ||
| Co, Cr, Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Fe/Mn | Each | £250.63 | ||
| Cu, Fe, Mn, Zn | 50mm (2") | None | No | Lamp Details | 5QN/Cu/Fe/Mn/Zn | Each | £250.63 | ||
| Cu, Fe, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Cu/Fe/Mn | Each | £250.63 | ||
| Co, Fe, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Co/Fe/Mn | Each | £250.63 | ||
| Co, Cu, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Co/Cu/Mn | Each | £250.63 | ||
| Cu, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cu/Fe/Mn/Ni | Each | £250.63 | ||
| Co, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Fe/Mn/Ni | Each | £250.63 | ||
| Co, Cu, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Mn/Ni | Each | £250.63 | ||
| Cr, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Fe/Mn/Ni | Each | £250.63 | ||
| Cr, Cu, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Cu/Mn/Ni | Each | £250.63 | ||
| Co, Cr, Cu, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Mn | Each | £250.63 | ||
| Co, Cr, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Mn/Ni | Each | £250.63 | ||
| Co, Cu, Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Fe/Mn | Each | £250.63 | ||
| Cr, Cu, Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Cu/Fe/Mn | Each | £210.53 | ||
| Cu, Fe, Mn, Zn | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Cu/Fe/Mn/Zn-P | Each | £270.68 | ||
| Cu, Fe, Mn, Zn | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Cu/Fe/Mn/Zn-A | Each | £290.73 | ||
| Cr, Cu, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Cu/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Cr, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Cu, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Cr, Cu, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe/Mn | Each | £210.53 | ||
| Co, Cu, Fe, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Fe/Mn/Mo | Each | £210.53 | ||
| Co, Cr, Cu, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Mn/Ni | Each | £210.53 | ||
| Co, Cr, Cu, Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn | Each | £250.63 | ||
| Co, Cu, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Fe/Mn/Ni | Each | £250.63 | ||
| Co, Cr, Cu, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Mn/Ni | Each | £250.63 | ||
| Co, Cu, Fe, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Fe/Mn/Mo | Each | £250.63 | ||
| Co, Cr, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Fe/Mn/Ni | Each | £250.63 | ||
| Cr, Cu, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Cu/Fe/Mn/Ni | Each | £250.63 | ||
| Co, Cr, Cu, Mn, Ni | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Cr/Co/Cu/Mn/Ni-P | Each | £270.68 | ||
| Co, Cu, Fe, Mn, Mo | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Co/Cu/Fe/Mn/Mo-P | Each | £270.68 | ||
| Co, Cr, Cu, Mn, Ni | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Cr/Co/Cu/Mn/Ni-A | Each | £290.73 | ||
| Co, Cu, Fe, Mn, Mo | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Co/Cu/Fe/Mn/Mo-A | Each | £290.73 | ||
| Co, Cr, Cu, Fe, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe/Mn/Mo | Each | £210.53 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 37mm (1½") | Varian | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe/Mn/Ni-V | Each | £220.55 | ||
| Co, Cr, Cu, Fe, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn/Mo | Each | £250.63 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn/Ni | Each | £250.63 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn/Ni-P | Each | £270.68 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn/Ni-A | Each | £290.73 | ||
Not what you're looking for?
Either change your search options above or return to our main hollow cathode lamps page.