| Element | Size | Data Coding | Self Reversal | Details | Part No | Qty | List Price | ||
| Co | 37mm (1½") | None | No | Lamp Details | 3UNX/Co | Each | £148.57 | ||
| Co | 37mm (1½") | None | Self reversal | Lamp Details | 3UNX/Co-SH | Each | £160.00 | ||
| Co | 37mm (1½") | Unicam | No | Lamp Details | 3UNX/Co-U | Each | £167.62 | ||
| Co | 37mm (1½") | Varian | No | Lamp Details | 3UNX/Co-V | Each | £167.62 | ||
| Co | 50mm (2") | None | No | Lamp Details | 5UN/Co | Each | £188.57 | ||
| Co | 50mm (2") | Perkin Elmer | No | Lamp Details | 5UN/Co-P | Each | £207.62 | ||
| Co | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5UN/Co-A | Each | £238.10 | ||
| Elements | Size | Data Coding | Self Reversal | Details | Part No | Qty | List Price | ||
| Co, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Mo | Each | £200.50 | ||
| Co, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Mn | Each | £200.50 | ||
| Co, Fe | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Fe | Each | £200.50 | ||
| Co, Cu | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu | Each | £200.50 | ||
| Co, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Ni | Each | £200.50 | ||
| Co, Cr | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co | Each | £200.50 | ||
| Co, Cu | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Cu-U | Each | £210.53 | ||
| Co, Mn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Mn-U | Each | £210.53 | ||
| Co, Mo | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Mo-U | Each | £210.53 | ||
| Co, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Ni-U | Each | £210.53 | ||
| Co, Fe | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Fe-U | Each | £210.53 | ||
| Co, Cu | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu | Each | £240.60 | ||
| Co, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Ni | Each | £240.60 | ||
| Co, Fe | 50mm (2") | None | No | Lamp Details | 5QN/Co/Fe | Each | £240.60 | ||
| Co, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Co/Mo | Each | £240.60 | ||
| Co, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Co/Mn | Each | £240.60 | ||
| Co, Cr | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co | Each | £240.60 | ||
| Co, Cr, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Mn | Each | £200.50 | ||
| Co, Cr, Cu | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Cu/Co | Each | £200.50 | ||
| Co, Cr, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Ni | Each | £200.50 | ||
| Co, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Mn/Ni | Each | £200.50 | ||
| Co, Cu, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Mn | Each | £200.50 | ||
| Co, Cu, Fe | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Fe | Each | £200.50 | ||
| Co, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Co/Mn | Each | £200.50 | ||
| Co, Fe, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Co/Fe | Each | £200.50 | ||
| Co, Cu, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Co/Cu | Each | £200.50 | ||
| Co, Cr, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Cr/Co | Each | £200.50 | ||
| Co, Cr, Fe | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Fe | Each | £200.50 | ||
| Co, Cu, Fe | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Cu/Fe-U | Each | £210.53 | ||
| Co, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Mn/Ni-U | Each | £210.53 | ||
| Co, Fe, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Co/Fe | Each | £240.60 | ||
| Co, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Co/Mn | Each | £240.60 | ||
| Co, Cr, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Mn | Each | £240.60 | ||
| Co, Cr, Fe | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Fe | Each | £240.60 | ||
| Co, Cr, Cu | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Cu/Co | Each | £240.60 | ||
| Co, Cr, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Ni | Each | £240.60 | ||
| Co, Cr, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Cr/Co | Each | £240.60 | ||
| Co, Cu, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Co/Cu | Each | £240.60 | ||
| Co, Cu, Fe | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Fe | Each | £240.60 | ||
| Co, Cu, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Mn | Each | £240.60 | ||
| Co, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Mn/Ni | Each | £240.60 | ||
| Co, Cr, Cu, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Ni | Each | £210.53 | ||
| Co, Cr, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Fe/Mn | Each | £210.53 | ||
| Co, Cr, Fe, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Fe/Ni | Each | £210.53 | ||
| Co, Cr, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Mn/Ni | Each | £210.53 | ||
| Co, Cr, Cu, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Mn | Each | £210.53 | ||
| Co, Cr, Cu, Fe | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe | Each | £210.53 | ||
| Co, Fe, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Co/Fe/Mn | Each | £210.53 | ||
| Co, Cu, Fe, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Co/Cu/Fe | Each | £210.53 | ||
| Co, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Cu, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Mn/Ni | Each | £210.53 | ||
| Co, Cu, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Fe/Mn | Each | £210.53 | ||
| Co, Cu, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Mo/Co/Cu/Mn | Each | £210.53 | ||
| Co, Cu, Fe, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Fe/Ni | Each | £210.53 | ||
| Co, Cu, Fe, Mn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Cu/Fe/Mn-U | Each | £220.55 | ||
| Co, Cu, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Cu/Mn/Ni-U | Each | £220.55 | ||
| Co, Fe, Mn, Ni | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Co/Fe/Mn/Ni-U | Each | £220.55 | ||
| Co, Cr, Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Fe/Mn | Each | £250.63 | ||
| Co, Cr, Cu, Fe | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Fe | Each | £250.63 | ||
| Co, Cr, Cu, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Ni | Each | £250.63 | ||
| Co, Fe, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Co/Fe/Mn | Each | £250.63 | ||
| Co, Cu, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Co/Cu/Mn | Each | £250.63 | ||
| Co, Cu, Fe, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Mo/Co/Cu/Fe | Each | £250.63 | ||
| Co, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Fe/Mn/Ni | Each | £250.63 | ||
| Co, Cu, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Mn/Ni | Each | £250.63 | ||
| Co, Cr, Fe, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Fe/Ni | Each | £250.63 | ||
| Co, Cu, Fe, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Fe/Ni | Each | £250.63 | ||
| Co, Cr, Cu, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Mn | Each | £250.63 | ||
| Co, Cr, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Mn/Ni | Each | £250.63 | ||
| Co, Cu, Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Fe/Mn | Each | £250.63 | ||
| Co, Cr, Cu, Fe, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe/Ni | Each | £210.53 | ||
| Co, Cr, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Cu, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Cr, Cu, Fe, Mn | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe/Mn | Each | £210.53 | ||
| Co, Cu, Fe, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Co/Cu/Fe/Mn/Mo | Each | £210.53 | ||
| Co, Cr, Cu, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Mn/Ni | Each | £210.53 | ||
| Co, Cr, Cu, Fe, Mn | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn | Each | £250.63 | ||
| Co, Cu, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Fe/Mn/Ni | Each | £250.63 | ||
| Co, Cr, Cu, Fe, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Ni | Each | £250.63 | ||
| Co, Cr, Cu, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Mn/Ni | Each | £250.63 | ||
| Co, Cu, Fe, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Co/Cu/Fe/Mn/Mo | Each | £250.63 | ||
| Co, Cr, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Fe/Mn/Ni | Each | £250.63 | ||
| Co, Cr, Cu, Mn, Ni | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Cr/Co/Cu/Mn/Ni-P | Each | £270.68 | ||
| Co, Cu, Fe, Mn, Mo | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Co/Cu/Fe/Mn/Mo-P | Each | £270.68 | ||
| Co, Cr, Cu, Mn, Ni | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Cr/Co/Cu/Mn/Ni-A | Each | £290.73 | ||
| Co, Cu, Fe, Mn, Mo | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Co/Cu/Fe/Mn/Mo-A | Each | £290.73 | ||
| Co, Cr, Cu, Fe, Mn, Mo | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe/Mn/Mo | Each | £210.53 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 37mm (1½") | None | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe/Mn/Ni | Each | £210.53 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 37mm (1½") | Varian | No | Lamp Details | 3QNY/Cr/Co/Cu/Fe/Mn/Ni-V | Each | £220.55 | ||
| Co, Cr, Cu, Fe, Mn, Mo | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn/Mo | Each | £250.63 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 50mm (2") | None | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn/Ni | Each | £250.63 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn/Ni-P | Each | £270.68 | ||
| Co, Cr, Cu, Fe, Mn, Ni | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Cr/Co/Cu/Fe/Mn/Ni-A | Each | £290.73 | ||
Not what you're looking for?
Either change your search options above or return to our main hollow cathode lamps page.