| Element | Size | Data Coding | Self Reversal | Details | Part No | Qty | List Price | ||
| Ca | 37mm (1½") | None | No | Lamp Details | 3UNX/Ca | Each | £129.52 | ||
| Ca | 37mm (1½") | None | Self reversal | Lamp Details | 3UNX/Ca-SH | Each | £150.00 | ||
| Ca | 37mm (1½") | Unicam | No | Lamp Details | 3UNX/Ca-U | Each | £148.57 | ||
| Ca | 37mm (1½") | Varian | No | Lamp Details | 3UNX/Ca-V | Each | £148.57 | ||
| Ca | 50mm (2") | None | No | Lamp Details | 5UN/Ca | Each | £148.57 | ||
| Ca | 50mm (2") | Perkin Elmer | No | Lamp Details | 5UN/Ca-P | Each | £167.62 | ||
| Ca | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5UN/Ca-A | Each | £198.10 | ||
| Elements | Size | Data Coding | Self Reversal | Details | Part No | Qty | List Price | ||
| Ca, Sr | 37mm (1½") | None | No | Lamp Details | 3QNY/Ca/Sr | Each | £200.50 | ||
| Ca, Mg | 37mm (1½") | None | No | Lamp Details | 3QNY/Ca/Mg | Each | £200.50 | ||
| Ba, Ca | 37mm (1½") | None | No | Lamp Details | 3QNY/Ca/Ba | Each | £200.50 | ||
| Al, Ca | 37mm (1½") | None | No | Lamp Details | 3QNY/Al/Ca | Each | £200.50 | ||
| Ca, Zn | 37mm (1½") | None | No | Lamp Details | 3QNY/Ca/Zn | Each | £200.50 | ||
| Ca, Si | 37mm (1½") | None | No | Lamp Details | 3QNY/Ca/Si | Each | £200.50 | ||
| Ca, Zn | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Ca/Zn-U | Each | £210.53 | ||
| Ba, Ca | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Ca/Ba-U | Each | £210.53 | ||
| Ca, Mg | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Ca/Mg-U | Each | £210.53 | ||
| Ca, Sr | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Ca/Sr-U | Each | £210.53 | ||
| Ca, Si | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Ca/Si-U | Each | £210.53 | ||
| Ca, Mg | 37mm (1½") | Varian | No | Lamp Details | 3QNY/Ca/Mg-V | Each | £210.53 | ||
| Ca, Zn | 50mm (2") | None | No | Lamp Details | 5QN/Ca/Zn | Each | £240.60 | ||
| Ca, Sr | 50mm (2") | None | No | Lamp Details | 5QN/Ca/Sr | Each | £240.60 | ||
| Ca, Si | 50mm (2") | None | No | Lamp Details | 5QN/Ca/Si | Each | £240.60 | ||
| Ca, Mg | 50mm (2") | None | No | Lamp Details | 5QN/Ca/Mg | Each | £240.60 | ||
| Ba, Ca | 50mm (2") | None | No | Lamp Details | 5QN/Ca/Ba | Each | £240.60 | ||
| Al, Ca | 50mm (2") | None | No | Lamp Details | 5QN/Al/Ca | Each | £240.60 | ||
| Ca, Zn | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Ca/Zn-P | Each | £260.65 | ||
| Ca, Mg | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Ca/Mg-P | Each | £260.65 | ||
| Ca, Mg | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Ca/Mg-A | Each | £280.70 | ||
| Ca, Zn | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Ca/Zn-A | Each | £280.70 | ||
| Ca, Mg, Zn | 37mm (1½") | None | No | Lamp Details | 3QNY/Ca/Mg/Zn | Each | £200.50 | ||
| Al, Ca, Mg | 37mm (1½") | None | No | Lamp Details | 3QNY/Al/Ca/Mg | Each | £200.50 | ||
| Ca, Mg, Si | 37mm (1½") | None | No | Lamp Details | 3QNY/Ca/Mg/Si | Each | £200.50 | ||
| Ba, Ca, Sr | 37mm (1½") | None | No | Lamp Details | 3QNY/Ca/Ba/Sr | Each | £200.50 | ||
| Ca, Mg, Si | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Ca/Mg/Si-U | Each | £210.53 | ||
| Ba, Ca, Sr | 37mm (1½") | Unicam | No | Lamp Details | 3QNY/Ca/Ba/Sr-U | Each | £210.53 | ||
| Ba, Ca, Sr | 50mm (2") | None | No | Lamp Details | 5QN/Ca/Ba/Sr | Each | £240.60 | ||
| Ca, Mg, Si | 50mm (2") | None | No | Lamp Details | 5QN/Ca/Mg/Si | Each | £240.60 | ||
| Ca, Mg, Zn | 50mm (2") | None | No | Lamp Details | 5QN/Ca/Mg/Zn | Each | £240.60 | ||
| Al, Ca, Mg | 50mm (2") | None | No | Lamp Details | 5QN/Al/Ca/Mg | Each | £240.60 | ||
| Al, Ca, Mg | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Al/Ca/Mg-P | Each | £260.65 | ||
| Ca, Mg, Zn | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Ca/Mg/Zn-P | Each | £270.68 | ||
| Al, Ca, Mg | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Al/Ca/Mg-A | Each | £280.70 | ||
| Ca, Mg, Zn | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Ca/Mg/Zn-A | Each | £280.70 | ||
| Ba, Ca, Mg, Sr | 37mm (1½") | None | No | Lamp Details | 3QNY/Ba/Ca/Mg/Sr | Each | £210.53 | ||
| Al, Ca, Li, Mg | 37mm (1½") | None | No | Lamp Details | 3QNY/Al/Ca/Li/Mg | Each | £210.53 | ||
| Al, Ca, Fe, Mg | 37mm (1½") | None | No | Lamp Details | 3QNY/Al/Ca/Fe/Mg | Each | £210.53 | ||
| Ba, Ca, Mg, Sr | 50mm (2") | None | No | Lamp Details | 5QN/Ba/Ca/Mg/Sr | Each | £250.63 | ||
| Al, Ca, Fe, Mg | 50mm (2") | None | No | Lamp Details | 5QN/Al/Ca/Fe/Mg | Each | £250.63 | ||
| Al, Ca, Li, Mg | 50mm (2") | None | No | Lamp Details | 5QN/Al/Ca/Li/Mg | Each | £250.63 | ||
| Al, Ca, Cu, Fe, Mg, Si, Zn | 37mm (1½") | None | No | Lamp Details | 3QNY/Al/Ca/Cu/Fe/Mg/Si/Zn | Each | £230.58 | ||
| Al, Ca, Cu, Fe, Mg, Si, Zn | 50mm (2") | None | No | Lamp Details | 5QN/Al/Ca/Cu/Fe/Mg/Si/Zn | Each | £270.68 | ||
| Al, Ca, Cu, Fe, Mg, Si, Zn | 50mm (2") | Perkin Elmer | No | Lamp Details | 5QN/Al/Ca/Cu/Fe/Mg/Si/Zn-P | Each | £290.73 | ||
| Al, Ca, Cu, Fe, Mg, Si, Zn | 50mm (2") | Perkin Elmer AAnalyst | No | Lamp Details | 5QN/Al/Ca/Cu/Fe/Mg/Si/Zn-A | Each | £310.78 | ||
Not what you're looking for?
Either change your search options above or return to our main hollow cathode lamps page.