Remember that replacing lamps is easy and all our deuterium lamps are fully guaranteed against failure.
| Instrument | Type | Details | Photo | Part No | Qty | List Price | |
| 272/280 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 360/370/372/373/380 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 400 1 compatible lamp | Lamp Details | G20 | Each | £504.76 | |||
| 410/420/430 1 compatible lamp | Lamp Details | G20 | Each | £504.76 | |||
| 460 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 55E 1 compatible lamp | Lamp Details | R03 | Each | £266.67 | |||
| 555 1 compatible lamp | Lamp Details | R30 | Each | £266.67 | |||
| 560 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 575 1 compatible lamp | Lamp Details | DO946 | Each | £287.62 | |||
| 603/703 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 1100 1 compatible lamp | Lamp Details | DO812/TJ | Each | £278.10 | |||
| 1100B/2100/4100 2 compatible lamps | Lamp Details | DO812/TJ | Each | £278.10 | |||
| Lamp Details | R06 | Each | £304.76 | ||||
| 2280 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 2380 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 3030 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 4000 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 50005100Z Leeman 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| 5000/5100/5100PC 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| Aanalyst 600/700 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| Aanalyst 800 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| Integral 2000 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | R07 | Each | £257.14 | ||||
| Integral 4000 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | R07 | Each | £257.14 | ||||
| Lambda 1/Lambda 3 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | CT030T01 | Each | £28.57 | ||||
| Lambda 2/2S/10/11 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | CT030T02 | Each | £66.67 | ||||
| Lambda 3A/3B/6 1 compatible lamp | Lamp Details | DO946 | Each | £287.62 | |||
| Lambda 5/7/9 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | CT030T02 | Each | £66.67 | ||||
| Lambda 12/16/20/40 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | CT030T02 | Each | £66.67 | ||||
| Lambda 15/17/19 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | CT030T02 | Each | £66.67 | ||||
| Lambda 800/900 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | CT030T02 | Each | £66.67 | ||||
| Lambda Array 3840 1 compatible lamp | Lamp Details | R21 | Each | £329.52 | |||
| LC 55 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | R03 | Each | £266.67 | ||||
| LC 55B 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | R03 | Each | £266.67 | ||||
| LC 65T 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | R07 | Each | £257.14 | ||||
| LC 75 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | R07 | Each | £257.14 | ||||
| LC 85/85B 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | R07 | Each | £257.14 | ||||
| LC 95 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | R07 | Each | £257.14 | ||||
| LC 135 2 compatible lamps | Lamp Details | DO946 | Each | £287.62 | |||
| Lamp Details | R07 | Each | £257.14 | ||||
| LC 235 1 compatible lamp | Lamp Details | DO946 | Each | £287.62 | |||
| LC 480 1 compatible lamp | Lamp Details | DO650TJ | Each | £280.00 | |||
| M46 1 compatible lamp | Lamp Details | R03 | Each | £266.67 | |||
| M55 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | R03 | Each | £266.67 | ||||
| M57 1 compatible lamp | Lamp Details | R03 | Each | £266.67 | |||
| M550 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | R13 | Each | £361.90 | ||||
| M550S 1 compatible lamp | Lamp Details | R30 | Each | £266.67 | |||
| M551 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | R13 | Each | £361.90 | ||||
| M551S 1 compatible lamp | Lamp Details | R30 | Each | £266.67 | |||
| M552 from S/N 2030 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | R13 | Each | £361.90 | ||||
| M552 to S/N 2030 1 compatible lamp | Lamp Details | R30 | Each | £266.67 | |||
| M554 1 compatible lamp | Lamp Details | R30 | Each | £266.67 | |||
| M555 2 compatible lamps | Lamp Details | DO650TJ | Each | £280.00 | |||
| Lamp Details | R13 | Each | £361.90 | ||||
| M559 1 compatible lamp | Lamp Details | DO650TJ | Each | £280.00 | |||
| M559A 1 compatible lamp | Lamp Details | DO650TJ | Each | £280.00 | |||
| Series 200 DAD 1 compatible lamp | Lamp Details | DS272TJ | Each | £327.62 | |||
| Zeeman 5000 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
| Zeeman 5100PC 1 compatible lamp | Lamp Details | R06 | Each | £304.76 | |||
Is your Perkin Elmer detector not listed?
Don't panic. Simply contact us with details of your detector and we'll do our best to locate the lamp you require.
Not what you're looking for?
Locate detector lamps for other manufacturers or see our range of hollow cathode lamps.