Common Flash Solvents
Common Flash Solvents
The table below details the properties of commonly used flash solvents.
| Solvent | Density (g/ml) | Elution Strength | Solvent Group | Boiling Point (°C) | UV Cut-off (nm) | TLV (ppm) |
| n-Hexane | 0.66 | 0.01 | 1 | 69 | 195 | 100 |
| 2 2 4-Trimethylpentane | 0.69 | 0.02 | 1 | 99 | 210 | 300 |
| Cyclohexane | 0.77 | 0.03 | 1 | 81 | 200 | 100 |
| 1 1 2-Trichloromethane | 1.48 | 0.31 | 8 | 61 | 245 | 50 |
| Toluene | 0.87 | 0.22 | 7 | 110 | 285 | 100 |
| Dichloromethane | 1.33 | 0.30 | 5 | 40 | 232 | 100 |
| Dichloromethane | 1.33 | 0.30 | 5 | 40 | 232 | 100 |
| Ethyl Acetate | 0.90 | 0.45 | 6 | 77 | 256 | 400 |
| Methyl-t-butyl ether | 0.74 | 0.48 | 2 | 55 | 210 | 40 |
| Methyl-t-butyl ether | 0.74 | 0.48 | 2 | 55 | 210 | 40 |
| Acetone | 0.79 | 0.53 | 6 | 56 | 330 | 750 |
| Tetrahydrofuran | 0.89 | 0.35 | 4 | 66 | 212 | 200 |
| Acetonitrile | 0.78 | 0.5 | 6 | 82 | 190 | 40 |
| Isopropanol | 0.79 | 0.6 | 3 | 82 | 205 | 400 |
| Ethanol | 0.79 | 0.88 | 3 | 78 | 210 | 1000 |
| Methanol | 0.79 | 0.70 | 3 | 65 | 205 | 200 |
| Water | 1.00 | 0.073 | 8 | 100 | 180 | -1 |
| Acetic Acid | 1.04 | 0.073 | 8 | 118 | 210 | 10 |



