Chemical Compatibility Guide
When filtering samples, it is important to use the correct membrane for your application. This chart details how compatible the different membranes are with certain chemicals
Browse our range of syringe filters.
| Key to Tables | |
| Compatible | |
| Limited Compatibility | |
| Not Compatible | |
| – | No Data Available |
Acids
| Nylon | PTFE | PVDF | PES | CA | RC | PP | GMF | |
| Acetic, Glacial | ||||||||
| Acetic, 25% | ||||||||
| Hydrochloric, Concentrated | ||||||||
| Hydrochloric, 25% | ||||||||
| Sulphuric, Concentrated | ||||||||
| Sulphuric, 25% | ||||||||
| Nitric, Concentrated | ||||||||
| Nitric, 25% | ||||||||
| Phosphoric, 25% | – | – | – | |||||
| Formic, 25% | – | – | ||||||
| Trichloroacetic, 25% | – | – | – |
Alkalies
| Nylon | PTFE | PVDF | PES | CA | RC | PP | GMF | |
| Ammonium Hydroxide, 25% | ||||||||
| Sodium Hydroxide, 25% | – |
Alcohols
| Nylon | PTFE | PVDF | PES | CA | RC | PP | GMF | |
| Methanol, 98% | ||||||||
| Ethanol, 98% | ||||||||
| Ethanol, 70% | ||||||||
| Isopropanol | ||||||||
| n-Propanol | ||||||||
| Amyl Alcohol, Butanol | ||||||||
| Benzyl Alcohol | – | |||||||
| Ethylene Glycol | ||||||||
| Propylene Glycol | ||||||||
| Glycerol |
Hydrocarbons
| Nylon | PTFE | PVDF | PES | CA | RC | PP | GMF | |
| Hexane, Xylene | ||||||||
| Toluene, Benzene | ||||||||
| Kerosene, Gasoline | – | |||||||
| Tetralin, Decalin | – | – | – | – |
Halogenated Hydrocarbons
| Nylon | PTFE | PVDF | PES | CA | RC | PP | GMF | |
| Methylene Chloride | ||||||||
| Chloroform | ||||||||
| Trichloroethylene | ||||||||
| Monochlorobenzene | ||||||||
| Freon | ||||||||
| Carbon Tetrachloride |
Ketones
| Nylon | PTFE | PVDF | PES | CA | RC | PP | GMF | |
| Acetone | ||||||||
| Cyclohexanone | ||||||||
| Methyl Ethyl Ketone | ||||||||
| Isopropylacetone | – | |||||||
| Methyl Isobutyl Ketone | – | – |
Esters
| Nylon | PTFE | PVDF | PES | CA | RC | PP | GMF | |
| Ethyl & Methyl Acetate | ||||||||
| Amyl & Butyl Acetate | ||||||||
| Propyl Acetate | – | |||||||
| Propylene Glycol Acetate | – | – | – | |||||
| 2-Ethoxyethyl Acetate | – | – | – | – | ||||
| Methyl Cellosolve Acetate | – | – | ||||||
| Benzyl Benzoate | – | – | – | |||||
| Isopropyl Myristate | – | – | – | |||||
| Tricresyl Phosphate | – | – | – | – |
Oxides — Ethers
| Nylon | PTFE | PVDF | PES | CA | RC | PP | GMF | |
| Ethyl Ether | – | |||||||
| Dioxane | – | |||||||
| Tretrahydrofuran | – | |||||||
| Triethanolamine | – | – | – | – | ||||
| Dimethylsulfoxide (DMSO) | ||||||||
| Isopropyl Ether | – | – |
Solvents with Nitrogen (Amides)
| Nylon | PTFE | PVDF | PES | CA | RC | PP | GMF | |
| Dimethyl Formamide | ||||||||
| Diethylacetamide | – | – | – | |||||
| Triethanolamine | – | – | – | – | ||||
| Aniline | – | – | – | – | – | |||
| Pyridine | – | – |



