GC Septa Selection Guide
GC Septa Selection Guide | ||
| AI Cambridge | All Models | 9mm |
| Agilent | 5880A, 5890, 6850, 6890, 7890, PTV | 11mm |
| Agilent | 5700, 5880 | 9.5/10mm |
| Agilent | On Column Injection | 5mm |
| Antek | All Models | 9.5mm |
| Carlo Erba | FV2000, FV4000, Mega and Vega series | 12.5mm |
| Chrompack | All Models | 9mm |
| Thermo Scientific | Trace GC | 17mm |
| Thermo Scientific | GCQ with Trace, PTV | 17mm |
| Thermo Scientific | 8000 series | 17mm |
| Tracor | All Models | Plug |
| Finnigan | GC9001 | 9.5mm |
| Finnigan | GCQ with Trace, PTV | 9.5mm |
| Finnigan | QCQ | 9.5mm |
| Finnigan | Trace 2000 | 9.5mm |
| Gow-Mac | 6890 Series | 11mm |
| Gow-Mac | All other models | 9.5mm |
| Perkin Elmer | Sigma Series | 11mm |
| Perkin Elmer | 900, 990 | 11mm |
| Perkin Elmer | 8000 Series | 11mm |
| Perkin Elmer | Auto System and Auto System Excel | 11mm |
| Pye Unicam | All Models | 7mm |
| Shimadzu | All Models | Plug |
| SRI | All Models | Plug |
| Tracor | Model 540 | 11.5mm |
| Tracor | 550, 560 | 9.5mm |
| Tracor | 220, 222 | 12.5mm |
| Varian | Packed Column | 9.5/10mm |
| Varian | 1078/1079 | 10/11mm |
| Varian | Model 1177 | 8mm |
| Varian | 1075/1077 | 11mm |
Browse our range of Cronus GC Septa



