ASTM Methods
| METHOD | Cronus Column P/N | LabHut Phase Recommendation | SAMPLE TYPE |
| D1983 | CG-882162 | CG-CN100 60 m x 0.25 mm x 0.2 µm | FAME analysis |
| D2245 | CG-882162 | CG-CN100 60 m x 0.25 mm x 0.2 µm | Oils and oil acids in solvent-reducible paints |
| D2267 | CG-960462 | CG-TCEP 60 m x 0.25 mm x 0.40 µm | Aromatics in light naphthas and aviation gasolines |
| D2306 | CG-140262 | CGB-WAX 60 m x 0.25 mm x 0.25 µm | C8 aromatic hydrocarbons |
| D2360 | CG-140263 | CGB-WAX 60 m x 0.32 mm x 0.25 µm | Trace impurities in monocyclic aromatic hydrocarbons and total aromatic determination |
| D2426 | CG-111535 | CGB-1 30 m x 0.53 mm x 1.5 µm | Butadiene dimer and styrene in butadiene concentrates |
| D2456 | CG-141035 | CGB-WAX 30 m x 0.53 mm x 1.0 µm | Polyhydric alcohols in alkyd resins |
| D2505 | CG-115035 | CGB-1 30 m x 0.53 mm x 5 um | Ethylene, other hydrocarbons, and carbon dioxide in dioxide in high-purity ethylene |
| D2597 | 30% SE-30 on Chromosorb PAW 80/100 Molecular Sieve 13X 45/60 |
Analysis of demethanozed hydrocarbon liquid mixtures containing nitrogen and carbon dioxide | |
| D2580 | CG-820423 | Cronus.X5 25 m x 0.32 mm x 0.4 µm | Phenols in water |
| CG-151035 | CGB-FFAP 30 m x 0.53 mm x 1.0 µm | ||
| D2600 | CG-960462 | CG-TCEP 60 m x 0.25 mm x 0.4 µm | Aromatic traces in light saturated hydrocarbons |
| CG-141223 | CGB-WAX 25 m x 0.32 mm x 1.2 µm | ||
| D2743 | CG-882162 | CG-CN100 60 m x 0.25 mm x 0.2 µm | Oil and oil acids |
| D2800 | CG-882162 | CG-CN100 60 m x 0.25 mm x 0.2 µm | FAME analysis |
| D2804 | CG-141035 | CGB-WAX 30 m x 0.53 mm x 1.0 µm | Purity of methyl ethyl ketone |
| CG-571015 | CGB-F50 15 m x 0.53 mm x 1.0 µm | ||
| D2887 | CG-192645 | CGB-2887 10 m x 0.53 mm x 2.65 µm | Boiling range distribution of petroleum |
| Extended | CG-1108A5 | CGB-1 5 m x 0.53 mm x 0.88 µm | |
| D2908 | CG-601833 | CGB-624 30 m x 0.32 mm x 1.8 µm | Volatile organics in water |
| CG-603035 | CGB-624 30 m x 0.53 mm x 3.0 µm | ||
| CG-140533 | CGB-WAX 30 m x 0.32 mm x 0.5 µm | ||
| CG-141035 | CGB-WAX 30 m x 0.53 mm x 1.0 µm | ||
| D2998 | CG-111033 | CGB-1 30 m x 0.32 mm x 1.0 µm | Polyhydric alcohols in alkyd resins |
| D2999 | CG-111535 | CGB-1 30 m x 0.53 mm x 1.5 µm | Monopentaerythritol in commercial pentaerythritol |
| D3009 | CG-140533 | CGB-WAX 30 m x 0.32 mm x 0.5 µm | Composition of turpentine |
| CG-141035 | CGB-WAX 30 m x 0.53 mm x 1.0 µm | ||
| D3054 | CG-110553 | CGB-1 50 m x 0.32 mm x 0.5 µm | Impurities in cyclohexane |
| D3086 | CG-120752 | CGB-5 50 m x 0.25 mm x 0.12 µm | Organochlorine pesticides in water |
| D3168 | CG-111033 | CGB-1 30 m x 0.32 mm x 1.0 µm | Polymers in emulsion paints |
| CG-111535 | CGB-1 30 m x 0.53 mm x 1.5 µm | ||
| D3257 | 25%Bis-(2-cyanoethyl)formamide on Chromosorb PAW |
Aromatics in mineral spirits | |
| D3271 | CG-141035 | CGB-WAX 30 m x 0.53 mm x 1.0 µm | Solvent analysis in paints |
| D3304 | CG-120752 | CGB-5 50 m x 0.25 mm x 0.12 µm | PCBs in environmental materials |
| D3328 | CG-113033 | CGB-1 30 m x 0.32 mm x 3.0 µm | Comparison of waterborne petroleum oils |
| CG-113035 | CGB-1 30 m x 0.53 mm x 3.0 µm | ||
| D3329 | CG-141065 | CGB-WAX 60 m x 0.53 mm x 1.0 µm | Purity of methyl isobutyl ketone |
| D3432 | CG-111033 | CGB-130 m x 0.32 mm x 1.0 µm | Toluene diisocyanates in urethane prepolymers |
| CG-111535 | CGB-1 30 m x 0.53 mm x 1,5 µm | ||
| D3447 | CG-115055 | CGB-1 50 m x 0.53 mm x 5.0 µm | Purity of trichlorotrifluoroethane (CFC-113) |
| D3452 | CG-111535 | CGB-1 30 m x 0.53 mm x 1,5 µm | Identification of rubber |
| D3457 | CG-882162 | CG-CN100 60 m x 0.25 mm x 0.2 µm | FAME analysis |
| D3465 | CG-115223 | CGB-125 m x 0.32 mm x 0.52 µm | Purity of monomeric plasticizers |
| CG-111535 | CGB-1 30 m x 0.53 mm x 1.5 µm | ||
| D3524 | CG-110845 | CGB-1 10 m x 0.53 mm x 0.88 µm | Diesel fuel diluent used in diesel engine oil |
| 10% OV-101 on Chromosorb WAW 80/100 | |||
| D3525 | 10% Dexel 300 on Chromosorb WAW 80/100 | Gasoline diluent in used gasoline engine oils | |
| D3534 | CG-120252 | CGB-5 50 m x 0.25 mm x 0.25 µm | PCBs in water |
| CG-510112 | CGB-1ms 15 m x 0.25 mm x 0.1 µm | Benzene and toluene in gasoline | |
| CG-960462 | CG-TCEP 60 m x 0.25 mm x 0.4 µm | ||
| D3687 | CG-140533 | CGB-WAX 30 m x 0.32 mm x 0.5 µm | Volatile organic compounds |
| CG-141035 | CGB-WAX 30 m x 0.53 mm x 1.0 µm | ||
| D3710 | CG-1150J5 | CGB-1 7.5 m x 0.53 mm x 5.0 µm | Boiling range distribution of gasoline and gasoline fractions |
| D3725 | CG-151035 | CGB-FFAP 30 m x 0.53 mm x 1.0 µm | Fatty acids in drying oils |
| D3760 | CG-140263 | CGB-WAX 60m x 0.32 mm x 0.25 µm | Analysis of isopropylbenzene (cumene) |
| CG-110563 | CGB-1 60 m x 0.32 mm x 0.5 µm | ||
| D3797 | CG-140563 | CGB-WAX 60 m x 0.32 mm x 0.5 µm | Analysis of o-Xylene |
| D3798 | CG-140563 | CGB-WAX 60m x 0.32 mm x 0.5 µm | Analysis of p-Xylene |
| CG-140263 | CGB-WAX 60 m x 0.32 mm x 0.25 µm | ||
| D3876 | CG-111033 | CGB-1 30 m x 0.32 mm x 1.0 µm | Methoxyl and hydroxypropyl substitution in |
| CG-111535 | CGB-1 30 m x 0.53 mm x 1.5 µm | cellulose ether products | |
| D3962 | CG-151035 | CGB-FFAP 30 m x 0.53 mm x 1.0 µm | Impurities in styrene |
| D4059 | CG-120252 | CGB-5 50 m x 0.25 mm x 0.25 µm | PCBs in insulating liquids |
| D4275 | CG-113033 | CGB-1 30 m x 0.32 mm x 3.0 µm | Butylated hydroxy toluene in ethylene and |
| CG-113035 | CGB-1 30 m x 0.53 mm x 3.0 µm | ethylenevinylacetate polymers | |
| D4367 | 10% SE-30 on Chromosorb WAW 80/100 | Benzene in hydrocarbon solvents | |
| 25% TCEP on Chromosorb PAW 80/100 | |||
| D4415 | CG-150233 | CGB-FFAP 30 m x 0.32 mm x 0.25 µm | Determination of dimer and acrylic acid |
| D4420 | CG-510112 | CGB-1ms 15 m x 0.25 mm x 0.1 µm | Aromatics in gasoline |
| CG-960462 | CG-TCEP 60 m x 0.25 mm x 0.4 µm | ||
| D4492 | CG-140263 | CGB-WAX 60 m x 0.32 mm x 0.25 µm | Analysis of benzene |
| D4534 | CG-960462 | CG-TCEP 60 m x 0.25 mm x 0.4 µm | Benzene content of cyclic products |
| D4735 | CG-151035 | CGB-FFAP 30 m x 0.53 mm x 1.0 µm | Trace thiophene in refined benzene |
| D4768 | CG-151035 | CGB-FFAP 30 m x 0.53 mm x 1.0 µm | Phenol and cresol inhibitors in insulating oils |
| D4815 | CG-115035 + | CGB-1 30 m x 0.53 mm x 5.0 µm + TCEP precolumn (56cm) |
MTBE, ETBE, TAME, DIPE, tert-amyl alcohol, C1-C4 alcohols in gasoline |
| TCEP precolumn | |||
| D4864 | CG-121515 | CGB-5 15 m x 0.53 mm x 1.5 µm | Traces of methanol in propylene |
| D5008 | CG-115045 | CGB-1 10 m x 0.53 mm x 5.0 µm | Ethyl methyl pentanol content and purity of 2-ethylhexanol |
| CG-140233 | CGB-WAX 30 m x 0.32 mm x 0.25 µm | ||
| D5060 | CG-140563 | CGB-WAX 60m x 0.32 mm x 0.5 µm | Impurities in high-purity ethylbenzene |
| D5134 | CG-110559 | CGB-50.2PONA 50 m x 0.20 mm x 0.5 µm | Impurities in high-purity ethylbenzene |
| D5135 | CG-140563 | CGB-WAX 60m x 0.32 mm x 0.5 µm | Styrene analysis |
| D5307 | 10% UCW-982 on Chromosorb PAW 80/100 | Boiling range distribution of crude oil-simulated distillation of crude oil through 538ºC | |
| 3% OV-1 on Chromosorb WHP 80/100 | |||
| 10% SE-30 on Chromosorb PAW 80/100 | |||
| D5310 | CG-120232 | CGB-5 30 m x 0.25 mm x 0.25 µm | Tar acid composition |
| CG-252129 | CGB-225 25 m x 0.20 mm x 0.20 µm | ||
| D5399 | CG-113045 | CGB-1 10 m x 0.53 mm x 3.0 µm | Boiling point distribution of hydrocarbon solvents |
| D5441 | CG-110592 | CGB-1 100m x 0.25 mm x 0.5 µm | Analysis of MTBE |
| CG-110559 | CGB-50.2PONA 50 m x 0.20 mm x 0.5 µm | ||
| D5442 | CG-110232 | CGB-1 30 m x 0.25 mm x 0.25 µm | Analysis of petroleum waxes |
| CG-120232 | CGB-5 15 m x 0.25 mm x 0.25 µm | ||
| D5480 | CG-115065 | CGB-1 60 m x 0.53 mm x 5.0 µm | Engine oil volatility by GC |
| D5501 | CG-110592 | CGB-1 100m x 0.25 mm x 0.5 µm | Ethanol content of denatured fuel ethanol |
| D5504 | CG-974033 | CGB-SULFUR 30 m x 0.32 mm x 4.0 µm | Sulfur compounds in natural gas and gaseous fuels by GC and SCD |
| D5580 | CG-115035 + | CGB-1 30 m x 0.53 mm x 5.0 µm + TCEP precolumn (56cm) |
Aromatics in gasoline |
| TCEP precolumn | |||
| D5599 | CG-111062 | CGB-1 60m x 0.25 mm x 1.0 µm | Oxygenates in gasoline by GC and oxygen selective flame ionization detector |
| D5623 | CG-114033 | CGB-1 30m x 0.32 mm x 4.0 µm | Sulfur compounds in light petroleum liquids by GC and sulfur selective detection |
| D5713 | CG-110559 | CGB-50.2PONA 50 m x 0.20 mm x 0.5 µm | Analysis of high-purity benzene for cyclohexane feedstock by capillary GC |
| D5769 | CG-111062 | CGB-1 60m x 0.25 mm x 1.0 µm | Determination of benzene, toluene and total aromatics in finished gasoline |
| D3606 | CG-115063 | CGB-1 60 m x 0.32 mm x 5.0 µm | by GC/MS |
| D5917 | CG-140263 | CGB-WAX 60m x 0.32 mm x 0.25 µm | Trace impurities in monocyclic aromatic hydrocarbons by GC and external calibration |
| D6144 | CG-111062 | CGB-1 60m x 0.25 mm x 1.0 µm | alpha-Methylstyrene by capillary GC |
| D6159 | CG-115035 | CGB-1 30 m x 0.53 mm x 5.0 µm | Hydrocarbon impurities in ethylene |
| E0202 | CG-812122 | Cronus.WAX 25 m x 0.25 mm x 0.2 µm | Analysis of glycols |
| E1100 | CG-810535 | Cronus.WAX 30 m x 0.53 mm x 0.50 µm | Analysis of denaturated ethanol |



